|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option - LMCA (Right to Buy) | $ 23.88 (3) | 04/20/2016 | J(3) | V | 1,161,860 (3) | (4) | 12/17/2019 | Series A Common Stock | 1,161,860 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 23.55 (3) | 04/20/2016 | J(3) | V | 2,347,777 (3) | (4) | 12/17/2019 | Series C Common Stock | 2,347,777 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 34.04 (3) | 04/20/2016 | J(3) | V | 3,298,724 (3) | (5) | 12/24/2021 | Series C Common Stock | 3,298,724 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 36.77 (3) | 04/20/2016 | J(3) | V | 61,355 (3) | 03/15/2016 | 03/15/2023 | Series C Common Stock | 61,355 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 38.2 (3) | 04/20/2016 | J(3) | V | 418,414 (3) | 03/15/2016 | 03/31/2022 | Series C Common Stock | 418,414 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 37.76 (3) | 04/20/2016 | J(3) | V | 714,251 (3) | 12/31/2016 | 03/29/2023 | Series C Common Stock | 714,251 (3) | $ 0 | 0 | D | |||
Stock Option (Right to Buy) - BATRA | $ 11.42 (3) | 04/20/2016 | J(3) | V | 116,599 (3) | (4) | 12/17/2019 | Series A Liberty Braves Common Stock | 116,599 (3) | $ 0 | 116,599 | D | |||
Stock Option (Right to Buy) - BATRK | $ 17.47 (3) | 04/20/2016 | J(3) | V | 6,255 (3) | (4) | 03/15/2023 | Series C Liberty Braves Common Stock | 6,255 (3) | $ 0 | 6,255 | D | |||
Stock Option (Right to Buy) - BATRK | $ 18.15 (3) | 04/20/2016 | J(3) | V | 33,491 (3) | (4) | 03/31/2022 | Series C Liberty Braves Common Stock | 33,491 (3) | $ 0 | 33,491 | D | |||
Stock Option (Right to Buy) - BATRK | $ 11.19 (3) | 04/20/2016 | J(3) | V | 237,549 (3) | (4) | 12/17/2019 | Series C Liberty Braves Common Stock | 237,549 (3) | $ 0 | 237,549 | D | |||
Stock Option (Right to Buy) - BATRK | $ 16.17 (3) | 04/20/2016 | J(3) | V | 333,910 (3) | (5) | 12/24/2021 | Series C Liberty Braves Common Stock | 333,910 (3) | $ 0 | 333,910 | D | |||
Stock Option (Right to Buy) - BATRK | $ 17.94 (3) | 04/20/2016 | J(3) | V | 74,322 (3) | 12/31/2016 | 03/29/2023 | Series C Liberty Braves Common Stock | 74,322 (3) | $ 0 | 74,322 | D | |||
Stock Option (Right to Buy) - LMCA | $ 11.68 (3) | 04/20/2016 | J(3) | V | 291,362 (3) | (4) | 12/17/2019 | Series A Liberty Media Common Stock | 291,362 (3) | $ 0 | 291,362 | D | |||
Stock Option (Right to Buy) - LMCK | $ 17.46 (3) | 04/20/2016 | J(3) | V | 15,631 (3) | (4) | 03/15/2023 | Series C Liberty Media Common Stock | 15,631 (3) | $ 0 | 15,631 | D | |||
Stock Option (Right to Buy) - LMCK | $ 18.14 (3) | 04/20/2016 | J(3) | V | 83,682 (3) | (4) | 03/31/2022 | Series C Liberty Media Common Stock | 83,682 (3) | $ 0 | 83,682 | D | |||
Stock Option (Right to Buy) - LMCK | $ 11.18 (3) | 04/20/2016 | J(3) | V | 593,545 (3) | (4) | 12/17/2019 | Series C Liberty Media Common Stock | 593,545 (3) | $ 0 | 593,545 | D | |||
Stock Option (Right to Buy) - LMCK | $ 16.16 (3) | 04/20/2016 | J(3) | V | 834,316 (3) | (5) | 12/24/2021 | Series C Liberty Media Common Stock | 834,316 (3) | $ 0 | 834,316 | D | |||
Stock Option (Right to Buy) - LMCK | $ 17.93 (3) | 04/20/2016 | J(3) | V | 185,703 (3) | 12/31/2016 | 03/29/2023 | Series C Liberty Media Common Stock | 185,703 (3) | $ 0 | 185,703 | D | |||
Stock Option (Right to Buy) - LSXMA | $ 19.75 (3) | 04/20/2016 | J(3) | V | 1,165,787 (3) | (4) | 12/17/2019 | Series A Liberty SiriusXM Common Stock | 1,165,787 (3) | $ 0 | 1,165,787 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 30.26 (3) | 04/20/2016 | J(3) | V | 62,339 (3) | (4) | 03/15/2023 | Series C Liberty SiriusXM Common Stock | 62,339 (3) | $ 0 | 62,339 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 31.44 (3) | 04/20/2016 | J(3) | V | 348,109 (3) | (4) | 03/31/2022 | Series C Liberty SiriusXM Common Stock | 348,109 (3) | $ 0 | 348,109 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 19.38 (3) | 04/20/2016 | J(3) | V | 2,374,526 (3) | (4) | 12/17/2019 | Series C Liberty SiriusXM Common Stock | 2,374,526 (3) | $ 0 | 2,374,526 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 28.01 (3) | 04/20/2016 | J(3) | V | 3,337,193 (3) | (5) | 12/24/2021 | Series C Liberty SiriusXM Common Stock | 3,337,193 (3) | $ 0 | 3,337,193 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 31.07 (3) | 04/20/2016 | J(3) | V | 724,228 (3) | 12/31/2016 | 03/29/2023 | Series C Liberty SiriusXM Common Stock | 724,228 (3) | $ 0 | 724,228 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
MAFFEI GREGORY B 12300 LIBERTY BOULEVARD ENGLEWOOD, CO 80112 |
X | President, CEO |
/s/ Craig Troyer as Attorney-in-Fact for Gregory B. Maffei | 04/15/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to the Reclassification and Exchange (as described in the Remarks section), all of the outstanding shares of Liberty Media Corporation's (the "Issuer") Series A common stock, Series B common stock and Series C common stock were reclassified into and exchanged for newly-issued shares of the corresponding series of the Issuer's Liberty SiriusXM common stock, Liberty Braves common stock and Liberty Media common stock (the "tracking stocks"). The Reclassification and Exchange was exempt under Rule 16b-7, and such transactions were approved by the Issuer's board of directors pursuant to Rule 16b-3 under the Securities Exchange Act of 1934, as amended ("Rule 16b-3"). |
(2) | The number of shares reported as held in the reporting person's 401(k) is based on a statement from the Plan Administrator dated as of April 19, 2016. |
(3) | In connection with the Reclassification and Exchange, all outstanding equity awards with respect to the Issuer's common stock (each such equity award, an "original equity award") were automatically converted pursuant to the anti-dilution provisions of the incentive plan under which such original equity award was granted into equity awards with respect to the corresponding series of each group of the Issuer's tracking stocks (each such equity award, a "new equity award"). The number of shares and the exercise price of each new equity award were determined on April 20, 2016, and such adjustments were designed to preserve the value associated with the original equity awards prior to the Reclassification and Exchange. Otherwise such new equity award remains subject to the terms and conditions of the corresponding original equity award. Such adjustments were approved by the Issuer's board of directors pursuant to Rule 16b-3. |
(4) | The derivative security is fully vested. |
(5) | The options vest 50% on December 24, 2018, and 50% on December 24, 2019. |
Remarks: On April 15, 2016, the Issuer effected a reclassification and exchange (the "Reclassification and Exchange") of all of the outstanding shares of its Series A common stock, Series B common stock and Series C common stock (collectively, "the Issuer's common stock") for newly-issued shares of the corresponding series of the tracking stocks. In the Reclassification and Exchange, the Issuer reclassified and exchanged (i) each outstanding share of its Series A common stock into and for 1 newly issued share of its Series A Liberty SiriusXM common stock, 0.1 of a newly issued share of its Series A Liberty Braves common stock, and 0.25 of a newly issued share of its Series A Liberty Media common stock; (ii) each outstanding share of its Series B common stock into and for 1 newly issued share of its Series B Liberty SiriusXM common stock, 0.1 of a newly issued share of its Series B Liberty Braves common stock, and 0.25 of a newly issued share of its Series B Liberty Media common stock; and (iii) each outstanding share of its Series C common stock into and for 1 newly issued share of its Series C Liberty SiriusXM common stock, 0.1 of a newly issued share of its Series C Liberty Braves common stock, and 0.25 of a newly issued share of Series C Liberty Media common stock. |