|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option - LMCA (Right to Buy) | $ 23.88 (3) | 04/20/2016 | J(3) | V | 49,743 (3) | (4) | 03/19/2020 | Series A Common Stock | 49,743 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 39.65 (3) | 04/20/2016 | J(3) | V | 118,100 (3) | (5) | 03/04/2022 | Series C Common Stock | 118,100 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 39.65 (3) | 04/20/2016 | J(3) | V | 192,538 (3) | (6) | 03/04/2023 | Series C Common Stock | 192,538 (3) | $ 0 | 0 | D | |||
Stock Option - LMCK (Right to Buy) | $ 23.55 (3) | 04/20/2016 | J(3) | V | 100,517 (3) | (4) | 03/19/2020 | Series C Common Stock | 100,517 (3) | $ 0 | 0 | D | |||
Stock Option (Right to Buy) - BATRA | $ 11.42 (3) | 04/20/2016 | J(3) | V | 4,991 (3) | (4) | 03/19/2020 | Series A Liberty Braves Common Stock | 4,991 (3) | $ 0 | 4,991 | D | |||
Stock Option (Right to Buy) - BATRK | $ 18.84 (3) | 04/20/2016 | J(3) | V | 11,816 (3) | (7) | 03/04/2022 | Series C Liberty Braves Common Stock | 11,816 (3) | $ 0 | 11,816 | D | |||
Stock Option (Right to Buy) - BATRK | $ 18.84 (3) | 04/20/2016 | J(3) | V | 19,264 (3) | (6) | 03/04/2023 | Series C Liberty Braves Common Stock | 19,264 (3) | $ 0 | 19,264 | D | |||
Stock Option (Right to Buy) - BATRK | $ 11.19 (3) | 04/20/2016 | J(3) | V | 10,170 (3) | (4) | 03/19/2020 | Series C Liberty Braves Common Stock | 10,170 (3) | $ 0 | 10,170 | D | |||
Stock Option (Right to Buy) - LMCA | $ 11.68 (3) | 04/20/2016 | J(3) | V | 12,474 (3) | (4) | 03/19/2020 | Series A Liberty Media Common Stock | 12,474 (3) | $ 0 | 12,474 | D | |||
Stock Option (Right to Buy) - LMCK | $ 18.83 (3) | 04/20/2016 | J(3) | V | 29,524 (3) | (7) | 03/04/2022 | Series C Liberty Media Common Stock | 29,524 (3) | $ 0 | 29,524 | D | |||
Stock Option (Right to Buy) - LMCK | $ 18.83 (3) | 04/20/2016 | J(3) | V | 48,134 (3) | (6) | 03/04/2023 | Series C Liberty Media Common Stock | 48,134 (3) | $ 0 | 48,134 | D | |||
Stock Option (Right to Buy) - LMCK | $ 11.18 (3) | 04/20/2016 | J(3) | V | 25,411 (3) | (4) | 03/19/2020 | Series C Liberty Media Common Stock | 25,411 (3) | $ 0 | 25,411 | D | |||
Stock Option (Right to Buy) - LSXMA | $ 19.75 (3) | 04/20/2016 | J(3) | V | 49,911 (3) | (4) | 03/19/2020 | Series A Liberty SiriusXM Common Stock | 49,911 (3) | $ 0 | 49,911 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 32.63 (3) | 04/20/2016 | J(3) | V | 118,858 (3) | (7) | 03/04/2022 | Series C Liberty SiriusXM Common Stock | 118,858 (3) | $ 0 | 118,858 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 32.63 (3) | 04/20/2016 | J(3) | V | 193,774 (3) | (6) | 03/04/2023 | Series C Liberty SiriusXM Common Stock | 193,774 (3) | $ 0 | 193,774 | D | |||
Stock Option (Right to Buy) - LSXMK | $ 19.38 (3) | 04/20/2016 | J(3) | V | 101,662 (3) | (4) | 03/19/2020 | Series C Liberty SiriusXM Common Stock | 101,662 (3) | $ 0 | 101,662 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SHEAN CHRISTOPHER W 12300 LIBERTY BOULEVARD ENGLEWOOD, CO 80112 |
Chief Financial Officer |
/s/ Craig Troyer as Attorney-in-Fact for Christopher W. Shean | 04/22/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to the Reclassification and Exchange (as described in the Remarks section), all of the outstanding shares of Liberty Media Corporation's (the "Issuer") Series A common stock, Series B common stock and Series C common stock were reclassified into and exchanged for newly-issued shares of the corresponding series of the Issuer's Liberty SiriusXM common stock, Liberty Braves common stock and Liberty Media common stock (the "tracking stocks"). The Reclassification and Exchange was exempt under Rule 16b-7, and such transactions were approved by the Issuer's board of directors pursuant to Rule 16b-3 under the Securities Exchange Act of 1934, as amended ("Rule 16b-3"). |
(2) | The number of shares reported as held in the reporting person's 401(k) is based on a statement from the Plan Administrator dated as of April 19, 2016. |
(3) | In connection with the Reclassification and Exchange, all outstanding equity awards with respect to the Issuer's common stock (each such equity award, an "original equity award") were automatically converted pursuant to the anti-dilution provisions of the incentive plan under which such original equity award was granted into equity awards with respect to the corresponding series of each group of the Issuer's tracking stocks (each such equity award, a "new equity award"). The number of shares and the exercise price of each new equity award were determined on April 20, 2016, and such adjustments were designed to preserve the value associated with the original equity awards prior to the Reclassification and Exchange. Otherwise such new equity award remains subject to the terms and conditions of the corresponding original equity award. Such adjustments were approved by the Issuer's board of directors pursuant to Rule 16b-3. |
(4) | The derivative security is fully vested. |
(5) | The derivative security vested 33.33% on March 4, 2016, and will vest 33.33% on each of March 4, 2017, and March 4, 2018. |
(6) | The derivative security vests 50% on December 31, 2019, and 50% on December 31, 2020. |
(7) | The derivative security is presently vested as to 33.33% of the award, and will vest 33.33% on each of March 4, 2017, and March 4, 2018. |
Remarks: On April 15, 2016, the Issuer effected a reclassification and exchange (the "Reclassification and Exchange") of all of the outstanding shares of its Series A common stock, Series B common stock and Series C common stock (collectively, "the Issuer's common stock") for newly-issued shares of the corresponding series of the tracking stocks. In the Reclassification and Exchange, the Issuer reclassified and exchanged (i) each outstanding share of its Series A common stock into and for 1 newly issued share of its Series A Liberty SiriusXM common stock, 0.1 of a newly issued share of its Series A Liberty Braves common stock, and 0.25 of a newly issued share of its Series A Liberty Media common stock; (ii) each outstanding share of its Series B common stock into and for 1 newly issued share of its Series B Liberty SiriusXM common stock, 0.1 of a newly issued share of its Series B Liberty Braves common stock, and 0.25 of a newly issued share of its Series B Liberty Media common stock; and (iii) each outstanding share of its Series C common stock into and for 1 newly issued share of its Series C Liberty SiriusXM common stock, 0.1 of a newly issued share of its Series C Liberty Braves common stock, and 0.25 of a newly issued share of Series C Liberty Media common stock. |