FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Liberty Media Corp [ LSXMA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/03/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Series C Liberty Live Common Stock | 08/03/2023 | J(1) | V | 143,750 | A | $0(1) | 143,750 | I | John C. Malone 1997 Charitable Remainder Unitrust | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 575,000 | A | $0(1) | 575,000 | I | John C. Malone 1997 Charitable Remainder Unitrust | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 575,000 | D | $0(1) | 0.0000 | I | John C. Malone 1997 Charitable Remainder Unitrust | |
Series C Liberty Live Common Stock | 08/03/2023 | J(1) | V | 177,751 | A | $0(1) | 177,751 | I | John C. Malone June 2003 Charitable Remainder Unitrust | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 699,230 | A | $0(1) | 699,230 | I | John C. Malone June 2003 Charitable Remainder Unitrust | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 699,230 | D | $0(1) | 0.0000 | I | John C. Malone June 2003 Charitable Remainder Unitrust | |
Series A Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 25,444 | A | $0(1) | 25,444 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series A Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 25,444 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series A Liberty Live Common Stock | 08/03/2023 | J(1) | V | 26,533 | A | $0(1) | 26,533 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series A Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 101,778 | A | $0(1) | 101,778 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series A Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 101,778 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series B Liberty Formula One Common Stock(3) | 08/03/2023 | J(1) | V | 57,641 | A | $0(1) | 57,641 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series B Liberty Formula One Common Stock(3) | 08/03/2023 | J(1) | V | 57,641 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series B Liberty Live Common Stock(4) | 08/03/2023 | J(1) | V | 73,988 | A | $0(1) | 73,988 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series B Liberty SiriusXM Common Stock(5) | 08/03/2023 | J(1) | V | 286,086 | A | $0(1) | 286,086 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series B Liberty SiriusXM Common Stock(5) | 08/03/2023 | J(1) | V | 286,086 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series C Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 166,171 | A | $0(1) | 166,171 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series C Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 166,171 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series C Liberty Live Common Stock | 08/03/2023 | J(1) | V | 222,299 | A | $0(1) | 222,299 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 860,750 | A | $0(1) | 860,750 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 860,750 | D | $0(1) | 0.0000 | I | Leslie A. Malone 1995 Revocable Trust(2) | |
Series C Liberty Live Common Stock | 08/03/2023 | J(1) | V | 103,750 | A | $0(1) | 103,750 | I | Malone Starz 2015 Charitable Remainder Trust | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 415,000 | A | $0(1) | 415,000 | I | Malone Starz 2015 Charitable Remainder Trust | |
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 415,000 | D | $0(1) | 0.0000 | I | Malone Starz 2015 Charitable Remainder Trust |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. On August 3, 2023, the Issuer effected a reclassification and exchange (the "Reclassification and Exchange"), pursuant to which: (i) each outstanding share of Liberty SiriusXM Common Stock was reclassified into and exchanged for one share of the corresponding series of new Liberty SiriusXM Common Stock and 0.2500 of a share of the corresponding series of new Liberty Live Common Stock, and (ii) each outstanding share of Liberty Formula One Common Stock was reclassified into and exchanged for one share of the corresponding series of new Liberty Formula One Common Stock and 0.0428 of a share of the corresponding series of new Liberty Live Common Stock. The Reclassification and Exchange was exempt pursuant to Rule 16b-7 under the Securities Exchange Act of 1934, as amended (the "Exchange Act"), and such transactions were approved by the Issuer's board of directors pursuant to Rule 16b-3 under the Exchange Act. |
2. The reporting person disclaims beneficial ownership of these shares. |
3. Each share of Series B Liberty Formula One Common Stock is convertible, at the holder's election, into one share of Series A Liberty Formula One Common Stock, at any time for no consideration other than the surrender of the share of Series B Liberty Formula One Common Stock for each share of Series A Liberty Formula One SiriusXM Common Stock. |
4. Each share of Series B Liberty Live Common Stock is convertible, at the holder's election, into one share of Series A Liberty Live Common Stock, at any time for no consideration other than the surrender of the share of Series B Liberty Live Common Stock for each share of Series A Liberty Live Common Stock. |
5. Each share of Series B Liberty SiriusXM Common Stock is convertible, at the holder's election, into one share of Series A Liberty SiriusXM Common Stock, at any time for no consideration other than the surrender of the share of Series B Liberty SiriusXM Common Stock for each share of Series A Liberty SiriusXM Common Stock. |
Remarks: |
Multiple Forms Submitted |
/s/ Brittany A. Uthoff as Attorney-in-Fact for John C. Malone | 08/09/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |