FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Liberty Media Corp [ LSXMA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/03/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Series A Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 293 | A | $0(1) | 293 | D | ||
Series A Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 293 | D | $0(1) | 0.0000 | D | ||
Series A Liberty Live Common Stock | 08/03/2023 | J(1) | V | 132 | A | $0(1) | 132 | D | ||
Series A Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 482 | A | $0(1) | 482 | D | ||
Series A Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 482 | D | $0(1) | 0.0000 | D | ||
Series C Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 1,483 | A | $0(1) | 1,483 | D | ||
Series C Liberty Formula One Common Stock | 08/03/2023 | J(1) | V | 1,483 | D | $0(1) | 0.0000 | D | ||
Series C Liberty Live Common Stock | 08/03/2023 | J(1) | V | 1,009 | A | $0(1) | 1,009 | D | ||
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 3,785 | A | $0(1) | 3,785 | D | ||
Series C Liberty SiriusXM Common Stock | 08/03/2023 | J(1) | V | 3,785 | D | $0(1) | 0.0000 | D |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (Right to Buy) - FWONK | $29.92(2) | 08/08/2023 | J(2) | V | 3,885(2) | 12/06/2019 | 12/06/2025 | Series C Liberty Formula One Common Stock | 3,885(2) | $0.0000 | 3,885 | D | |||
Stock Option (Right to Buy) - FWONK | $29.69(2) | 08/08/2023 | J(2) | V | 3,994(2) | 12/06/2019 | 12/06/2025 | Series C Liberty Formula One Common Stock | 3,994(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - FWONK | $60.73(2) | 08/08/2023 | J(2) | V | 2,425(2) | 12/06/2022 | 12/06/2028 | Series C Liberty Formula One Common Stock | 2,425(2) | $0.0000 | 2,425 | D | |||
Stock Option (Right to Buy) - FWONK | $60.27(2) | 08/08/2023 | J(2) | V | 2,492(2) | 12/06/2022 | 12/06/2028 | Series C Liberty Formula One Common Stock | 2,492(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - FWONK | $58.69(2) | 08/08/2023 | J(2) | V | 2,562(2) | 12/08/2023 | 12/08/2029 | Series C Liberty Formula One Common Stock | 2,562(2) | $0.0000 | 2,562 | D | |||
Stock Option (Right to Buy) - FWONK | $58.25(2) | 08/08/2023 | J(2) | V | 2,634(2) | 12/08/2023 | 12/08/2029 | Series C Liberty Formula One Common Stock | 2,634(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - FWONK | $43.84(2) | 08/08/2023 | J(2) | V | 3,824(2) | 12/09/2020 | 12/09/2026 | Series C Liberty Formula One Common Stock | 3,824(2) | $0.0000 | 3,824 | D | |||
Stock Option (Right to Buy) - FWONK | $43.51(2) | 08/08/2023 | J(2) | V | 3,931(2) | 12/09/2020 | 12/09/2026 | Series C Liberty Formula One Common Stock | 3,931(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - FWONK | $34.99(2) | 08/08/2023 | J(2) | V | 4,101(2) | 12/12/2018 | 12/12/2024 | Series C Liberty Formula One Common Stock | 4,101(2) | $0.0000 | 4,101 | D | |||
Stock Option (Right to Buy) - FWONK | $34.72(2) | 08/08/2023 | J(2) | V | 4,215(2) | 12/12/2018 | 12/12/2024 | Series C Liberty Formula One Common Stock | 4,215(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - LLYVK | $42.26(2) | 08/08/2023 | J(2) | V | 1,552(2) | 12/06/2019 | 12/06/2025 | Series C Liberty Live Common Stock | 1,552(2) | $0.0000 | 1,552 | D | |||
Stock Option (Right to Buy) - LLYVK | $14.23(2) | 08/08/2023 | J(2) | V | 166(2) | 12/06/2019 | 12/06/2025 | Series C Liberty Live Common Stock | 166(2) | $0.0000 | 166 | D | |||
Stock Option (Right to Buy) - LLYVK | $53.46(2) | 08/08/2023 | J(2) | V | 1,085(2) | 12/06/2022 | 12/06/2028 | Series C Liberty Live Common Stock | 1,085(2) | $0.0000 | 1,085 | D | |||
Stock Option (Right to Buy) - LLYVK | $28.89(2) | 08/08/2023 | J(2) | V | 103(2) | 12/06/2022 | 12/06/2028 | Series C Liberty Live Common Stock | 103(2) | $0.0000 | 103 | D | |||
Stock Option (Right to Buy) - LLYVK | $27.92(2) | 08/08/2023 | J(2) | V | 109(2) | 12/08/2023 | 12/08/2029 | Series C Liberty Live Common Stock | 109(2) | $0.0000 | 109 | D | |||
Stock Option (Right to Buy) - LLYVK | $44.85(2) | 08/08/2023 | J(2) | V | 1,162(2) | 12/08/2023 | 12/29/2029 | Series C Liberty Live Common Stock | 1,162(2) | $0.0000 | 1,162 | D | |||
Stock Option (Right to Buy) - LLYVK | $50.88(2) | 08/08/2023 | J(2) | V | 1,563(2) | 12/09/2020 | 12/09/2026 | Series C Liberty Live Common Stock | 1,563(2) | $0.0000 | 1,563 | D | |||
Stock Option (Right to Buy) - LLYVK | $20.86(2) | 08/08/2023 | J(2) | V | 163(2) | 12/09/2020 | 12/09/2026 | Series C Liberty Live Common Stock | 163(2) | $0.0000 | 163 | D | |||
Stock Option (Right to Buy) - LLYVK | $45.33(2) | 08/08/2023 | J(2) | V | 1,435(2) | 12/10/2021 | 12/10/2027 | Series C Liberty Live Common Stock | 1,435(2) | $0.0000 | 1,435 | D | |||
Stock Option (Right to Buy) - LLYVK | $45.86(2) | 08/08/2023 | J(2) | V | 1,604(2) | 12/12/2018 | 12/12/2024 | Series C Liberty Live Common Stock | 1,604(2) | $0.0000 | 1,604 | D | |||
Stock Option (Right to Buy) - LLYVK | $16.64(2) | 08/08/2023 | J(2) | V | 175(2) | 12/12/2018 | 12/12/2024 | Series C Liberty Live Common Stock | 175(2) | $0.0000 | 175 | D | |||
Stock Option (Right to Buy) - LSXMK | $27.63(2) | 08/08/2023 | J(2) | V | 6,204(2) | 12/06/2019 | 12/06/2025 | Series C Liberty SiriusXM Common Stock | 6,204(2) | $0.0000 | 6,204 | D | |||
Stock Option (Right to Buy) - LSXMK | $39.28(2) | 08/08/2023 | J(2) | V | 6,039(2) | 12/06/2019 | 12/06/2025 | Series C Liberty SiriusXM Common Stock | 6,039(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - LSXMK | $34.95(2) | 08/08/2023 | J(2) | V | 4,342(2) | 12/06/2022 | 12/06/2028 | Series C Liberty SiriusXM Common Stock | 4,342(2) | $0.0000 | 4,342 | D | |||
Stock Option (Right to Buy) - LSXMK | $29.32(2) | 08/08/2023 | J(2) | V | 4,651(2) | 12/08/2023 | 12/08/2029 | Series C Liberty SiriusXM Common Stock | 4,651(2) | $0.0000 | 4,651 | D | |||
Stock Option (Right to Buy) - LSXMK | $41.69(2) | 08/08/2023 | J(2) | V | 4,522(2) | 12/08/2023 | 12/08/2029 | Series C Liberty SiriusXM Common Stock | 4,522(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - LSXMK | $33.26(2) | 08/08/2023 | J(2) | V | 6,255(2) | 12/09/2020 | 12/09/2026 | Series C Liberty SiriusXM Common Stock | 6,255(2) | $0.0000 | 6,255 | D | |||
Stock Option (Right to Buy) - LSXMK | $29.63(2) | 08/08/2023 | J(2) | V | 5,745(2) | 12/10/2021 | 12/10/2027 | Series C Liberty SiriusXM Common Stock | 5,745(2) | $0.0000 | 5,745 | D | |||
Stock Option (Right to Buy) - LSXMK | $42.13(2) | 08/08/2023 | J(2) | V | 5,587(2) | 12/10/2021 | 12/10/2027 | Series C Liberty SiriusXM Common Stock | 5,587(2) | $0.0000 | 0.0000 | D | |||
Stock Option (Right to Buy) - LSXMK | $29.98(2) | 08/08/2023 | J(2) | V | 6,418(2) | 12/12/2018 | 12/12/2024 | Series C Liberty SiriusXM Common Stock | 6,418(2) | $0.0000 | 6,418 | D |
Explanation of Responses: |
1. On August 3, 2023, the Issuer effected a reclassification and exchange (the "Reclassification and Exchange"), pursuant to which: (i) each outstanding share of Liberty SiriusXM Common Stock was reclassified into and exchanged for one share of the corresponding series of new Liberty SiriusXM Common Stock and 0.2500 of a share of the corresponding series of new Liberty Live Common Stock, and (ii) each outstanding share of Liberty Formula One Common Stock was reclassified into and exchanged for one share of the corresponding series of new Liberty Formula One Common Stock and 0.0428 of a share of the corresponding series of new Liberty Live Common Stock. The Reclassification and Exchange was exempt pursuant to Rule 16b-7 under the Securities Exchange Act of 1934, as amended (the "Exchange Act"), and such transactions were approved by the Issuer's board of directors pursuant to Rule 16b-3 under the Exchange Act ("Rule 16b-3"). |
2. In connection with the Reclassification and Exchange, each outstanding option award held by the reporting person with respect to the Issuer's Liberty SiriusXM Common Stock and/or with respect to the Issuer's Liberty Formula One Common Stock (together, the "original awards") was reclassified into and exchanged for a new option award with respect to shares of the corresponding series of new Liberty SiriusXM Common Stock or new Liberty Formula One Common Stock, as applicable (together, the "new awards"), and a new Liberty Live option award to purchase shares of the corresponding series of Liberty Live Common Stock. See remarks section for additional information regarding the new awards. |
Remarks: |
The number of shares and the exercise price of each new award were determined on August 8, 2023, and such adjustments were designed to preserve the value associated with the original awards prior to the Reclassification and Exchange. Otherwise such new award remains subject to the terms and conditions of the corresponding original award. Such adjustments were approved by the Issuer's board of directors pursuant to Rule 16b-3. Multiple Forms Filed.,Multiple Forms Submitted |
/s/ Brittany A. Uthoff as Attorney-in-Fact for Malcolm Ian Grant Gilchrist | 08/16/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |