FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Liberty Media Corp [ LSXMA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/16/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Series A Liberty Formula One Common Stock | 08/16/2023 | S | 170 | D | $61.5307(1) | 0.0000 | I | Sheila Q Maffei 2010 Trust(2) | ||
Series A Liberty Live Common Stock | 08/16/2023 | S | 72 | D | $34.0088(3) | 0.0000 | I | Sheila Q Maffei 2010 Trust(2) | ||
Series A Liberty SiriusXM Common Stock | 08/16/2023 | S | 260 | D | $23.6376(4) | 0.0000 | I | Sheila Q Maffei 2010 Trust(2) | ||
Series C Liberty Formula One Common Stock | 08/16/2023 | S | 170 | D | $69.3883(5) | 0.0000 | I | Sheila Q Maffei 2010 Trust(2) | ||
Series C Liberty Live Common Stock | 08/16/2023 | S | 197 | D | $34.0769(6) | 0.0000 | I | Sheila Q Maffei 2010 Trust(2) | ||
Series C Liberty SiriusXM Common Stock | 08/16/2023 | S | 761 | D | $23.9201(7) | 0.0000 | I | Sheila Q Maffei 2010 Trust(2) | ||
Series A Liberty Formula One Common Stock | 08/16/2023 | S | 181 | D | $61.5307(1) | 0.0000 | I | The Ralph Maffei 2010 Trust(2) | ||
Series A Liberty Live Common Stock | 08/16/2023 | S | 188 | D | $34.0088(3) | 0.0000 | I | The Ralph Maffei 2010 Trust(2) | ||
Series A Liberty SiriusXM Common Stock | 08/16/2023 | S | 725 | D | $23.6376(4) | 0.0000 | I | The Ralph Maffei 2010 Trust(2) | ||
Series C Liberty Formula One Common Stock | 08/16/2023 | S | 362 | D | $69.3883(5) | 0.0000 | I | The Ralph Maffei 2010 Trust(2) | ||
Series C Liberty Live Common Stock | 08/16/2023 | S | 431 | D | $34.0769(6) | 0.0000 | I | The Ralph Maffei 2010 Trust(2) | ||
Series C Liberty SiriusXM Common Stock | 08/16/2023 | S | 1,665 | D | $23.9201(7) | 0.0000 | I | The Ralph Maffei 2010 Trust(2) | ||
Series A Liberty Formula One Common Stock | 386,719 | D | ||||||||
Series A Liberty Live Common Stock | 282,578 | D | ||||||||
Series A Liberty SiriusXM Common Stock | 1,064,111 | D | ||||||||
Series C Liberty Formula One Common Stock | 936,606 | D | ||||||||
Series C Liberty Live Common Stock | 1,091,035 | D | ||||||||
Series C Liberty SiriusXM Common Stock | 4,203,799 | D | ||||||||
Series A Liberty Live Common Stock | 110,692 | I | Maven 2017 - 2 GRAT | |||||||
Series A Liberty SiriusXM Common Stock | 442,769 | I | Maven 2017 - 2 GRAT | |||||||
Series C Liberty Live Common Stock | 97,007 | I | Maven 2017 - 2 GRAT | |||||||
Series C Liberty SiriusXM Common Stock | 388,030 | I | Maven 2017 - 2 GRAT |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The price is a weighted average price. These shares were sold in multiple transactions ranging from $61.480 to $61.600, inclusive. The reporting person undertakes to provide to the Securities and ExchangeCommission, the Issuer, or any security holder of the Issuer, upon request, full information regarding the number of shares sold at each separate price within the range. |
2. The Reporting Person is the successor trustee of the Sheila Q Maffei 2010 Trust and The Ralph Maffei 2010 Trust, which trusts are for the benefit of the estates of Ms. Sheila Maffei and Mr. Ralph Maffei, respectively. The reporting person disclaims any pecuniary interest in the shares held by the Sheila Q Maffei 2010 Trust and The Ralph Maffei 2010 Trust. |
3. The price is a weighted average price. These shares were sold in multiple transactions ranging from $34.000 to $34.030, inclusive. The reporting person undertakes to provide to the Securities and ExchangeCommission, the Issuer, or any security holder of the Issuer, upon request, full information regarding the number of shares sold at each separate price within the range. |
4. The price is a weighted average price. These shares were sold in multiple transactions ranging from $23.580 to $23.665, inclusive. The reporting person undertakes to provide to the Securities and ExchangeCommission, the Issuer, or any security holder of the Issuer, upon request, full information regarding the number of shares sold at each separate price within the range. |
5. The price is a weighted average price. These shares were sold in multiple transactions ranging from $69.350 to $69.410, inclusive. The reporting person undertakes to provide to the Securities and ExchangeCommission, the Issuer, or any security holder of the Issuer, upon request, full information regarding the number of shares sold at each separate price within the range. |
6. The price is a weighted average price. These shares were sold in multiple transactions ranging from $34.050 to $34.090, inclusive. The reporting person undertakes to provide to the Securities and ExchangeCommission, the Issuer, or any security holder of the Issuer, upon request, full information regarding the number of shares sold at each separate price within the range. |
7. The price is a weighted average price. These shares were sold in multiple transactions ranging from $23.880 to $23.955, inclusive. The reporting person undertakes to provide to the Securities and ExchangeCommission, the Issuer, or any security holder of the Issuer, upon request, full information regarding the number of shares sold at each separate price within the range. |
/s/ Brittany A. Uthoff as Attorney-in-Fact for Gregory B. Maffei | 08/18/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |