144: Filer Information
Filer CIK | 0000937797 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0000937797 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Liberty Media Corp |
SEC File Number | 001-35707 |
Address of Issuer | 12300 LIBERTY BOULEVARD ENGLEWOOD COLORADO 80112 |
Phone | 720-875-5400 |
Name of Person for Whose Account the Securities are To Be Sold | MALONE JOHN C |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Relationship to Issuer | Director |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Series C Liberty Formula One Common Stock |
Name and Address of the Broker | BofA Securities, Inc. One Bryant Park New York NY 10036 |
Number of Shares or Other Units To Be Sold | 2446552 |
Aggregate Market Value | 182317055.04 |
Number of Shares or Other Units Outstanding | 208613527 |
Approximate Date of Sale | 06/05/2024 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Series C Liberty Formula One Common Stock | ||||
Date you Acquired | 03/09/1999 | ||||
Nature of Acquisition Transaction | Merger | ||||
Name of Person from Whom Acquired | Directly from the Issuer in Merger | ||||
| |||||
Amount of Securities Acquired | 2446552 | ||||
Date of Payment | 03/09/1999 | ||||
Nature of Payment | N/A |
Name and Address of Seller | John C. Malone 12300 Liberty Boulevard Englewood CO 80112 |
Title of Securities Sold | Series C Liberty Formula One Common Stock |
Date of Sale | 05/10/2024 |
Amount of Securities Sold | 89951 |
Gross Proceeds | 6343939.95 |
Name and Address of Seller | John C. Malone 12300 Liberty Boulevard Englewood CO 80112 |
Title of Securities Sold | Series C Liberty Formula One Common Stock |
Date of Sale | 05/13/2024 |
Amount of Securities Sold | 139065 |
Gross Proceeds | 9593079.56 |
Name and Address of Seller | John C. Malone 12300 Liberty Boulevard Englewood CO 80112 |
Title of Securities Sold | Series C Liberty Formula One Common Stock |
Date of Sale | 05/14/2024 |
Amount of Securities Sold | 120984 |
Gross Proceeds | 8432838.87 |
Remarks | In accordance with the procedures described in the interpretive letters from the staff of the Securities and Exchange Commission to Goldman Sachs & Co., dated December 20, 1999, and to Bank of America, N.A., Merrill Lynch Pierce, Fenner & Smith Incorporated, dated December 1, 2011, this Form 144 is being filed in connection with collar transactions relating to a maximum of 2,446,552 shares of Series C Liberty Formula One Common Stock. The John C. Malone 1995 Revocable Trust and the Leslie A. Malone 1995 Revocable Trust intend to each execute a collar transaction and the number of shares specified in Part 3(c) above represents the aggregate number of shares subject to the collar transactions across both trusts. In accordance with the interpretive letters, BofA Securities, Inc. will sell into the market the maximum number of shares deliverable at settlement under the collar contract. |
Date of Notice | 06/05/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ John C. Malone |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |