Goodwill and Other Intangible Assets (Details) (USD $)
|
12 Months Ended | |||||
---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||
Goodwill [Line Items] | ||||||
Indefinite-Lived License Agreements | $ 8,600,000,000 | $ 0 | ||||
Amortization of Intangible Assets | 115,000,000 | 19,000,000 | 29,000,000 | |||
Finite-Lived Intangible Assets, Net | 1,200,000,000 | 108,000,000 | ||||
Goodwill | 14,365,000,000 | 200,000,000 | 200,000,000 | |||
Goodwill, Other Changes | 0 | |||||
SIRIUS XM [Member]
|
||||||
Goodwill [Line Items] | ||||||
Indefinite-Lived License Agreements | 8,600,000,000 | |||||
Indefinite-Lived Trade Names | 900,000,000 | |||||
Goodwill | 14,165,000,000 | |||||
Goodwill, Acquired During Period | 14,165,000,000 | [1] | ||||
Corporate And Other [Member]
|
||||||
Goodwill [Line Items] | ||||||
Goodwill | 200,000,000 | 200,000,000 | 200,000,000 | |||
Goodwill, Acquired During Period | 0 | |||||
Goodwill, Other Changes | 0 | |||||
ANLBC [Member]
|
||||||
Goodwill [Line Items] | ||||||
Indefinite-Lived Franchise Rights | 143,000,000 | |||||
Licensing Agreements [Member]
|
||||||
Goodwill [Line Items] | ||||||
Finite-Lived Intangible Asset, Useful Life | 15 years | |||||
Finite-Lived Intangible Assets, Gross | 316,000,000 | 0 | ||||
Finite-Lived Intangible Assets, Accumulated Amortization | (22,000,000) | 0 | ||||
Finite-Lived Intangible Assets, Net | 294,000,000 | 0 | ||||
Other Credit Derivatives [Member]
|
||||||
Goodwill [Line Items] | ||||||
Finite-Lived Intangible Assets, Gross | 433,000,000 | 515,000,000 | ||||
Finite-Lived Intangible Assets, Accumulated Amortization | 300,000,000 | 435,000,000 | ||||
Finite-Lived Intangible Assets, Net | 133,000,000 | 80,000,000 | ||||
Customer Relationships [Member]
|
||||||
Goodwill [Line Items] | ||||||
Finite-Lived Intangible Assets, Gross | 838,000,000 | 51,000,000 | ||||
Finite-Lived Intangible Assets, Accumulated Amortization | 65,000,000 | 23,000,000 | ||||
Finite-Lived Intangible Assets, Net | 773,000,000 | 28,000,000 | ||||
Other Intangible Assets [Member]
|
||||||
Goodwill [Line Items] | ||||||
Finite-Lived Intangible Assets, Gross | 1,587,000,000 | 566,000,000 | ||||
Finite-Lived Intangible Assets, Accumulated Amortization | 387,000,000 | 458,000,000 | ||||
Finite-Lived Intangible Assets, Net | $ 1,200,000,000 | $ 108,000,000 | ||||
Minimum [Member] | Customer Relationships [Member]
|
||||||
Goodwill [Line Items] | ||||||
Finite-Lived Intangible Asset, Useful Life | 10 years | |||||
|