Investments In Affiliates Accounted For Using The Equity Method (Schedule Of Equity Ownership And Carrying Amount) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
1 Months Ended | 3 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 01, 2013
|
Jun. 30, 2014
|
Dec. 31, 2013
|
|||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | |||||||||||
Investments in affiliates, accounted for using the equity method | $ 3,338 | $ 3,299 | |||||||||
Charter Communications
|
|||||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | |||||||||||
Purchase of shares in equity method investee | 26,900,000 | 896,845 | |||||||||
Payments to Acquire Investments | 124 | ||||||||||
Percentage ownership | 27.00% | 26.00% | [1] | ||||||||
Equity Method Investment, Quoted Market Value | 4,396 | [1] | |||||||||
Investments in affiliates, accounted for using the equity method | 2,420 | [1] | 2,395 | [1] | |||||||
Live Nation
|
|||||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | |||||||||||
Purchase of shares in equity method investee | 1,700,000 | ||||||||||
Payments to Acquire Investments | 39 | ||||||||||
Percentage ownership | 27.00% | [2],[3] | |||||||||
Equity Method Investment, Quoted Market Value | 1,327 | [2],[3] | |||||||||
Investments in affiliates, accounted for using the equity method | 448 | [2],[3] | 409 | [2],[3] | |||||||
Sirius XM Canada
|
|||||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | |||||||||||
Percentage ownership | 37.00% | ||||||||||
Equity Method Investment, Quoted Market Value | 310 | ||||||||||
Investments in affiliates, accounted for using the equity method | 242 | 273 | |||||||||
Equity method investment, other
|
|||||||||||
Equity Method Investments and Operating Activities Segment [Line Items] | |||||||||||
Investments in affiliates, accounted for using the equity method | $ 228 | $ 222 | |||||||||
|