Other Comprehensive Earnings (Loss) - Tax Effects of Components of OCI (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Other Comprehensive Income (Loss), before Tax | $ 144 | $ 14 | $ (19) |
Other Comprehensive Income (Loss), Tax | (31) | (3) | 4 |
Other Comprehensive earnings (Loss) | 113 | 11 | (15) |
Unrealized holding gains (losses) arising during period | |||
Other Comprehensive Income (Loss), before Tax | (9) | 4 | (4) |
Other Comprehensive Income (Loss), Tax | 2 | (1) | 1 |
Other Comprehensive earnings (Loss) | (7) | 3 | (3) |
Accumulated Credit risk on fair value debt instruments gains (losses) | |||
Other Comprehensive Income (Loss), before Tax | 149 | (17) | 41 |
Other Comprehensive Income (Loss), Tax | (32) | 4 | (9) |
Other Comprehensive earnings (Loss) | 117 | (13) | 32 |
Foreign currency translation adjustment | |||
Other Comprehensive Income (Loss), before Tax | 4 | 27 | (56) |
Other Comprehensive Income (Loss), Tax | (1) | (6) | 12 |
Other Comprehensive earnings (Loss) | $ 3 | $ 21 | $ (44) |
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|