Condensed Consolidated Statements of Equity - USD ($) $ in Millions |
Liberty SiriusXM Group
Common Stock
Common Class A
|
Liberty SiriusXM Group
Common Stock
Common Class C
|
Liberty SiriusXM Group |
Braves Group |
Formula One Group
Common Stock
Common Class C
|
Formula One Group |
Additional Paid-in Capital |
Accumulated Other Comprehensive Earnings |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings |
Noncontrolling Interest in Equity of Subsidiaries |
Cumulative Effect, Period of Adoption, Adjustment |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 1 | $ 2 | $ 2 | $ 2,984 | $ (38) | $ (2) | $ 13,644 | $ 5,103 | $ (2) | $ 21,698 | |||
Stockholders' equity rollforward | |||||||||||||
Net earnings | $ 543 | $ (33) | $ (183) | 151 | 176 | 327 | |||||||
Other Comprehensive earnings (Loss) | (23) | 4 | (19) | ||||||||||
Stock-based compensation | 186 | 61 | 247 | ||||||||||
Liberty SiriusXM stock repurchases | (374) | (374) | |||||||||||
Subsidiary shares issued as consideration in subsidiary acquisition | 657 | 1,698 | 2,355 | ||||||||||
Shares repurchased by subsidiary | (499) | (1,467) | (1,966) | ||||||||||
Shares issued by subsidiary | (69) | 77 | 8 | ||||||||||
Other, net | (105) | 9 | (96) | ||||||||||
Balance at Sep. 30, 2019 | 1 | 2 | 2 | 2,780 | (61) | 13,793 | 5,661 | 22,178 | |||||
Balance at Jun. 30, 2019 | 1 | 2 | 2 | 3,016 | (25) | 13,600 | 5,885 | 22,481 | |||||
Stockholders' equity rollforward | |||||||||||||
Net earnings | 208 | 12 | 42 | 193 | 69 | 262 | |||||||
Other Comprehensive earnings (Loss) | (36) | (2) | (38) | ||||||||||
Stock-based compensation | 60 | 19 | 79 | ||||||||||
Liberty SiriusXM stock repurchases | (68) | (68) | |||||||||||
Shares repurchased by subsidiary | (127) | (337) | (464) | ||||||||||
Shares issued by subsidiary | (35) | 43 | 8 | ||||||||||
Other, net | (66) | (16) | (82) | ||||||||||
Balance at Sep. 30, 2019 | 1 | 2 | 2 | 2,780 | (61) | 13,793 | 5,661 | 22,178 | |||||
Balance at Dec. 31, 2019 | 1 | 2 | 2 | 2,575 | (33) | 13,748 | 5,630 | 21,925 | |||||
Stockholders' equity rollforward | |||||||||||||
Net earnings | 348 | (16) | (635) | (516) | 213 | (303) | |||||||
Other Comprehensive earnings (Loss) | 52 | (3) | 49 | ||||||||||
Stock-based compensation | 144 | 49 | 193 | ||||||||||
Withholding taxes on net share settlements of stock-based compensation | (86) | (86) | |||||||||||
Liberty SiriusXM stock repurchases | (204) | (204) | |||||||||||
Shares repurchased by subsidiary | (184) | (710) | (894) | ||||||||||
Shares issued by subsidiary | (58) | 58 | |||||||||||
Common stock issued pursuant to the Series C Liberty SiriusXM common stock rights offering | 754 | 754 | |||||||||||
Other, net | 2 | (7) | (49) | (54) | |||||||||
Balance at Sep. 30, 2020 | 1 | 2 | 2 | 2,943 | 19 | 13,225 | 5,188 | 21,380 | |||||
Balance at Jun. 30, 2020 | 1 | 2 | 2 | 3,110 | 156 | 13,339 | 5,478 | 22,088 | |||||
Stockholders' equity rollforward | |||||||||||||
Net earnings | $ 80 | $ (31) | $ (92) | (114) | 71 | (43) | |||||||
Other Comprehensive earnings (Loss) | (137) | 3 | (134) | ||||||||||
Stock-based compensation | 56 | 17 | 73 | ||||||||||
Withholding taxes on net share settlements of stock-based compensation | (40) | (40) | |||||||||||
Liberty SiriusXM stock repurchases | (66) | (66) | |||||||||||
Shares repurchased by subsidiary | (92) | (394) | (486) | ||||||||||
Shares issued by subsidiary | (30) | 30 | |||||||||||
Other, net | 5 | (17) | (12) | ||||||||||
Balance at Sep. 30, 2020 | $ 1 | $ 2 | $ 2 | $ 2,943 | $ 19 | $ 13,225 | $ 5,188 | $ 21,380 |
X | ||||||||||
- Definition The amount of subsidiary shares issued as consideration in subsidiary acquisition. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from a tax deficiency associated with a share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|