Consolidated Statement of Equity - USD ($) $ in Millions |
Liberty SiriusXM Group
Common Stock
Common Class A
|
Liberty SiriusXM Group
Common Stock
Common Class C
|
Liberty SiriusXM Group |
Formula One Group
Common Stock
Common Class C
|
Formula One Group |
Liberty Live Group
Common Stock
Common Class C
|
Liberty Live Group |
Braves Group |
Additional Paid-in Capital |
Accumulated Other Comprehensive Earnings |
Retained Earnings |
Noncontrolling Interest in Equity of Subsidiaries |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 1 | $ 2 | $ 2 | $ 1,408 | $ (39) | $ 14,589 | $ 3,163 | $ 19,126 | |||||
Stockholders' equity rollforward | |||||||||||||
Net earnings (loss) | $ 437 | $ 6 | $ (88) | 268 | 87 | 355 | |||||||
Other comprehensive earnings (loss) | (8) | 2 | (6) | ||||||||||
Stock-based compensation | 101 | 16 | 117 | ||||||||||
Withholding taxes on net share settlements of stock-based compensation | (28) | (28) | |||||||||||
Shares repurchased by subsidiary | 40 | (242) | (202) | ||||||||||
Shares issued by subsidiary | (18) | 18 | |||||||||||
Dividends paid by subsidiary | (33) | (33) | |||||||||||
Other, net | (34) | (16) | (50) | ||||||||||
Balance at Jun. 30, 2023 | 1 | 2 | 2 | 1,469 | (47) | 14,857 | 2,995 | 19,279 | |||||
Balance at Mar. 31, 2023 | 1 | 2 | 2 | 1,395 | (42) | 14,604 | 3,122 | 19,084 | |||||
Stockholders' equity rollforward | |||||||||||||
Net earnings (loss) | 217 | 115 | $ (29) | 253 | 50 | 303 | |||||||
Other comprehensive earnings (loss) | (5) | 2 | (3) | ||||||||||
Stock-based compensation | 50 | 7 | 57 | ||||||||||
Withholding taxes on net share settlements of stock-based compensation | (4) | (4) | |||||||||||
Shares repurchased by subsidiary | 31 | (166) | (135) | ||||||||||
Shares issued by subsidiary | (7) | 7 | |||||||||||
Dividends paid by subsidiary | (16) | (16) | |||||||||||
Other, net | 4 | (11) | (7) | ||||||||||
Balance at Jun. 30, 2023 | 1 | 2 | 2 | 1,469 | (47) | 14,857 | 2,995 | 19,279 | |||||
Balance at Dec. 31, 2023 | 1 | 2 | 2 | $ 1 | 1,317 | 12 | 15,061 | 3,049 | 19,445 | ||||
Stockholders' equity rollforward | |||||||||||||
Net earnings (loss) | 590 | 101 | $ 61 | 660 | 92 | 752 | |||||||
Other comprehensive earnings (loss) | (69) | (2) | (71) | ||||||||||
Stock-based compensation | 103 | 17 | 120 | ||||||||||
Withholding taxes on net share settlements of stock-based compensation | (31) | (31) | |||||||||||
Dividends paid by subsidiary | (34) | (34) | |||||||||||
Other, net | (2) | 3 | 25 | 26 | |||||||||
Balance at Jun. 30, 2024 | 1 | 2 | 2 | 1 | 1,387 | (57) | 15,724 | 3,147 | 20,207 | ||||
Balance at Mar. 31, 2024 | 1 | 2 | 2 | 1 | 1,335 | (57) | 15,267 | 3,094 | 19,645 | ||||
Stockholders' equity rollforward | |||||||||||||
Net earnings (loss) | $ 349 | $ 24 | $ 134 | 457 | 50 | 507 | |||||||
Other comprehensive earnings (loss) | (1) | (1) | |||||||||||
Stock-based compensation | 52 | 9 | 61 | ||||||||||
Withholding taxes on net share settlements of stock-based compensation | (7) | (7) | |||||||||||
Dividends paid by subsidiary | (17) | (17) | |||||||||||
Other, net | 7 | 12 | 19 | ||||||||||
Balance at Jun. 30, 2024 | $ 1 | $ 2 | $ 2 | $ 1 | $ 1,387 | $ (57) | $ 15,724 | $ 3,147 | $ 20,207 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from withholding taxes on net share settlements of stock-based compensation. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Represents a sale (new stock issuance) by a subsidiary to noncontrolling interests (third parties, parties directly or indirectly unrelated to parent) during the period. The capital transaction by subsidiary does not result in a loss of control by the parent, but does effect a change in total (consolidated) equity attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the repurchase of equity (treasury stock) by a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent; but not deconsolidation by the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|