Other Comprehensive Earnings (Loss) - Tax Effects of Components of OCI (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Other Comprehensive Income (Loss), before Tax | $ (19) | $ 55 | $ (16) |
Other Comprehensive Income (Loss), Tax | 4 | (20) | 6 |
Other Comprehensive Income (Loss), Net of Tax | (15) | 35 | (10) |
Unrealized holding gains (losses) arising during period | |||
Other Comprehensive Income (Loss), before Tax | (4) | (5) | |
Other Comprehensive Income (Loss), Tax | 1 | 2 | |
Other Comprehensive Income (Loss), Net of Tax | (3) | (3) | |
Accumulated Credit risk on fair value debt instruments gains (losses) | |||
Other Comprehensive Income (Loss), before Tax | 41 | ||
Other Comprehensive Income (Loss), Tax | (9) | ||
Other Comprehensive Income (Loss), Net of Tax | 32 | ||
Foreign currency translation adjustment | |||
Other Comprehensive Income (Loss), before Tax | (56) | 60 | (16) |
Other Comprehensive Income (Loss), Tax | 12 | (22) | 6 |
Other Comprehensive Income (Loss), Net of Tax | $ (44) | $ 38 | $ (10) |
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|