Quarterly Financial Information (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Revenue | $ 2,009 | $ 2,315 | $ 2,199 | $ 1,517 | $ 1,994 | $ 2,065 | $ 2,140 | $ 1,395 | $ 8,040 | $ 7,594 | $ 5,276 |
Operating income | 379 | 531 | 374 | 227 | 331 | 382 | 422 | 259 | 1,511 | 1,394 | 1,734 |
Net earnings (loss) | 31 | 366 | 255 | 213 | 1,429 | 261 | 156 | 44 | 865 | 1,890 | 924 |
Net earnings (loss) attributable to Liberty Stockholders | 531 | 1,354 | 680 | ||||||||
Liberty Sirius XM Group | |||||||||||
Revenue | 5,771 | 5,425 | 5,014 | ||||||||
Operating income | 1,620 | 1,547 | 1,352 | ||||||||
Net earnings (loss) | 1,004 | 1,659 | 657 | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 126 | $ 185 | $ 165 | $ 200 | $ 694 | $ 183 | $ 123 | $ 124 | $ 676 | $ 1,124 | $ 297 |
Series A and Series B Liberty Capital common stock | $ 0.39 | $ 0.56 | $ 0.50 | $ 0.60 | $ 2.07 | $ 0.54 | $ 0.37 | $ 0.37 | $ 2.04 | $ 3.35 | $ 0.89 |
Series A and Series B Liberty Capital common stock | $ 0.38 | $ 0.55 | $ 0.49 | $ 0.59 | $ 2.04 | $ 0.54 | $ 0.36 | $ 0.37 | $ 2.01 | $ 3.31 | $ 0.88 |
Braves Group | |||||||||||
Revenue | $ 442 | $ 386 | $ 262 | ||||||||
Operating income | 1 | (113) | (61) | ||||||||
Net earnings (loss) | 11 | (26) | (62) | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 18 | $ 41 | $ (2) | $ (52) | $ 4 | $ 22 | $ (2) | $ (49) | $ 5 | $ (25) | $ (30) |
Series A and Series B Liberty Capital common stock | $ 0.35 | $ 0.80 | $ (0.04) | $ (1.02) | $ 0.08 | $ 0.45 | $ (0.04) | $ (1.00) | $ 0.10 | $ (0.51) | $ (0.65) |
Series A and Series B Liberty Capital common stock | $ (0.07) | $ 0.80 | $ (0.04) | $ (1.02) | $ 0.07 | $ 0.45 | $ (0.04) | $ (1.00) | $ 0.10 | $ (0.51) | $ (0.65) |
Formula One Group | |||||||||||
Revenue | $ 1,827 | $ 1,783 | |||||||||
Operating income | (110) | (40) | $ 443 | ||||||||
Net earnings (loss) | (150) | 257 | 329 | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ (184) | $ 42 | $ 9 | $ (17) | $ 415 | $ (37) | $ (27) | $ (96) | $ (150) | $ 255 | $ 36 |
Series A and Series B Liberty Capital common stock | $ (0.80) | $ 0.18 | $ 0.04 | $ (0.07) | $ 1.80 | $ (0.17) | $ (0.13) | $ (0.55) | $ (0.65) | $ 1.23 | $ 0.43 |
Series A and Series B Liberty Capital common stock | $ (0.80) | $ 0.18 | $ 0.04 | $ (0.07) | $ 1.79 | $ (0.17) | $ (0.13) | $ (0.55) | $ (0.65) | $ 1.21 | $ 0.42 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|