Quarterly Financial Information (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Revenue, Net | $ 1,994 | $ 2,065 | $ 2,140 | $ 1,395 | $ 1,321 | $ 1,385 | $ 1,366 | $ 1,204 | $ 7,594 | $ 5,276 | $ 4,795 |
Operating income | 331 | 382 | 422 | 259 | 273 | 352 | 328 | 781 | 1,394 | 1,734 | 954 |
Net earnings (loss) | 1,429 | 261 | 156 | 44 | 186 | 169 | 142 | 427 | 1,890 | 924 | 248 |
Net earnings (loss) attributable to Liberty Stockholders | 1,354 | 680 | 64 | ||||||||
Liberty Media Corporation | |||||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 13 | $ 364 | $ 377 | $ 64 | |||||||
Series A and Series B Liberty Capital common stock | $ 0.04 | $ 1.09 | $ 1.13 | $ 0.19 | |||||||
Series A and Series B Liberty Capital common stock | $ 0.04 | $ 1.08 | $ 1.12 | $ 0.19 | |||||||
Liberty Sirius XM Group | |||||||||||
Revenue, Net | 5,425 | $ 5,014 | $ 4,552 | ||||||||
Operating income | 1,547 | 1,352 | 1,073 | ||||||||
Net earnings (loss) | 1,659 | 657 | 443 | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 694 | $ 183 | $ 123 | $ 124 | $ 119 | $ 96 | $ 82 | $ 1,124 | $ 297 | ||
Series A and Series B Liberty Capital common stock | $ 2.07 | $ 0.54 | $ 0.37 | $ 0.37 | $ 0.36 | $ 0.29 | $ 0.24 | $ 3.35 | $ 0.89 | ||
Series A and Series B Liberty Capital common stock | $ 2.04 | $ 0.54 | $ 0.36 | $ 0.37 | $ 0.35 | $ 0.28 | $ 0.24 | $ 3.31 | $ 0.88 | ||
Braves Group | |||||||||||
Revenue, Net | $ 386 | $ 262 | 243 | ||||||||
Operating income | (113) | (61) | (38) | ||||||||
Net earnings (loss) | (26) | (62) | (20) | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 4 | $ 22 | $ (2) | $ (49) | $ (40) | $ (22) | $ 32 | $ (25) | $ (30) | ||
Series A and Series B Liberty Capital common stock | $ 0.08 | $ 0.45 | $ (0.04) | $ (1.00) | $ (0.82) | $ (0.45) | $ 0.89 | $ (0.51) | $ (0.65) | ||
Series A and Series B Liberty Capital common stock | $ 0.07 | $ 0.45 | $ (0.04) | $ (1.00) | $ (0.82) | $ (0.45) | $ 0.11 | $ (0.51) | $ (0.65) | ||
Formula One Group | |||||||||||
Revenue, Net | $ 1,783 | ||||||||||
Operating income | (40) | $ 443 | (81) | ||||||||
Net earnings (loss) | 257 | 329 | $ (175) | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 415 | $ (37) | $ (27) | $ (96) | $ 40 | $ 41 | $ (45) | $ 255 | $ 36 | ||
Series A and Series B Liberty Capital common stock | $ 1.80 | $ (0.17) | $ (0.13) | $ (0.55) | $ 0.48 | $ 0.49 | $ (0.54) | $ 1.23 | $ 0.43 | ||
Series A and Series B Liberty Capital common stock | $ 1.79 | $ (0.17) | $ (0.13) | $ (0.55) | $ 0.47 | $ 0.48 | $ (0.54) | $ 1.21 | $ 0.42 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|