Summary of Significant Accounting Policies - Stock-Based Compensation (Details) - USD ($) $ in Millions |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||
Stock-based compensation | $ 237 | $ 256 | $ 261 |
Programming and content | |||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||
Stock-based compensation | 34 | 33 | 32 |
Customer service and billing | |||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||
Stock-based compensation | 6 | 6 | 6 |
Other cost of subscriber services | |||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||
Stock-based compensation | 6 | 6 | 6 |
Other operating expense | |||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||
Stock-based compensation | 39 | 36 | 43 |
Selling, general and administrative | |||
New Accounting Pronouncements or Change in Accounting Principle [Line Items] | |||
Stock-based compensation | $ 152 | $ 175 | $ 174 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|