Quarterly Financial Information (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Revenue, Net | $ 1,321 | $ 1,385 | $ 1,366 | $ 1,204 | $ 1,208 | $ 1,284 | $ 1,222 | $ 1,081 | $ 5,276 | $ 4,795 | $ 4,450 |
Operating income | 273 | 352 | 328 | 781 | 217 | 321 | 171 | 245 | 1,734 | 954 | 841 |
Net earnings (loss) | 186 | 169 | 142 | 427 | 89 | 41 | 99 | 19 | 924 | 248 | 395 |
Net earnings (loss) attributable to Liberty Stockholders | $ 44 | $ (22) | $ 61 | $ (19) | 680 | 64 | 178 | ||||
Series A and Series B Liberty Capital common stock | $ 0.13 | $ (0.07) | $ 0.18 | $ (0.06) | |||||||
Series A and Series B Liberty Capital common stock | $ 0.13 | $ (0.07) | $ 0.18 | $ (0.06) | |||||||
Liberty Media Corporation | |||||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 13 | $ 364 | $ 377 | $ 64 | $ 178 | ||||||
Series A and Series B Liberty Capital common stock | $ 0.04 | $ 1.09 | $ 1.13 | $ 0.19 | $ 0.52 | ||||||
Series A and Series B Liberty Capital common stock | $ 0.04 | $ 1.08 | $ 1.12 | $ 0.19 | $ 0.52 | ||||||
Liberty Sirius XM Group | |||||||||||
Revenue, Net | $ 5,014 | $ 4,552 | $ 4,141 | ||||||||
Operating income | 1,352 | 1,073 | 1,004 | ||||||||
Net earnings (loss) | 657 | 443 | 448 | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 119 | $ 96 | $ 82 | $ 297 | 259 | 231 | |||||
Series A and Series B Liberty Capital common stock | $ 0.36 | $ 0.29 | $ 0.24 | $ 0.89 | |||||||
Series A and Series B Liberty Capital common stock | $ 0.35 | $ 0.28 | $ 0.24 | $ 0.88 | |||||||
Liberty Braves Group | |||||||||||
Revenue, Net | $ 262 | 243 | 250 | ||||||||
Operating income | (61) | (38) | (47) | ||||||||
Net earnings (loss) | (62) | (20) | (24) | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ (40) | $ (22) | $ 32 | $ (30) | (20) | (24) | |||||
Series A and Series B Liberty Capital common stock | $ (0.82) | $ (0.45) | $ 0.89 | $ (0.65) | |||||||
Series A and Series B Liberty Capital common stock | $ (0.82) | $ (0.45) | $ 0.11 | $ (0.65) | |||||||
Liberty Formula One Group | |||||||||||
Revenue, Net | 59 | ||||||||||
Operating income | $ 443 | (81) | (116) | ||||||||
Net earnings (loss) | 329 | (175) | (29) | ||||||||
Net earnings (loss) attributable to Liberty Stockholders | $ 40 | $ 41 | $ (45) | $ 36 | $ (175) | $ (29) | |||||
Series A and Series B Liberty Capital common stock | $ 0.48 | $ 0.49 | $ (0.54) | $ 0.43 | |||||||
Series A and Series B Liberty Capital common stock | $ 0.47 | $ 0.48 | $ (0.54) | $ 0.42 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|