Quarterly Financial Information (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information (Unaudited) [Abstract] | |||||||||||
Revenue, Net | $ 1,095us-gaap_SalesRevenueNet | $ 1,184us-gaap_SalesRevenueNet | $ 1,160us-gaap_SalesRevenueNet | $ 1,011us-gaap_SalesRevenueNet | $ 1,025us-gaap_SalesRevenueNet | $ 1,110us-gaap_SalesRevenueNet | $ 1,078us-gaap_SalesRevenueNet | $ 789us-gaap_SalesRevenueNet | $ 4,450us-gaap_SalesRevenueNet | $ 4,002us-gaap_SalesRevenueNet | $ 368us-gaap_SalesRevenueNet |
Operating income | 206us-gaap_OperatingIncomeLoss | 249us-gaap_OperatingIncomeLoss | 231us-gaap_OperatingIncomeLoss | 155us-gaap_OperatingIncomeLoss | 189us-gaap_OperatingIncomeLoss | 248us-gaap_OperatingIncomeLoss | 226us-gaap_OperatingIncomeLoss | 151us-gaap_OperatingIncomeLoss | 841us-gaap_OperatingIncomeLoss | 814us-gaap_OperatingIncomeLoss | (80)us-gaap_OperatingIncomeLoss |
Earnings from continuing operations | 130us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 87us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 106us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 72us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 619us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 116us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 152us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,104us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 395us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,991us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,160us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
Net Income (Loss) Attributable to Parent | $ 73us-gaap_NetIncomeLoss | $ 33us-gaap_NetIncomeLoss | $ 50us-gaap_NetIncomeLoss | $ 22us-gaap_NetIncomeLoss | $ 552us-gaap_NetIncomeLoss | $ 76us-gaap_NetIncomeLoss | $ 93us-gaap_NetIncomeLoss | $ 8,059us-gaap_NetIncomeLoss | $ 178us-gaap_NetIncomeLoss | $ 8,780us-gaap_NetIncomeLoss | $ 1,414us-gaap_NetIncomeLoss |
Series A and Series B Liberty Capital common stock | $ 0.21us-gaap_EarningsPerShareBasic | $ 0.10us-gaap_EarningsPerShareBasic | $ 0.15us-gaap_EarningsPerShareBasic | $ 0.06us-gaap_EarningsPerShareBasic | $ 1.62us-gaap_EarningsPerShareBasic | $ 0.21us-gaap_EarningsPerShareBasic | $ 0.26us-gaap_EarningsPerShareBasic | $ 22.57us-gaap_EarningsPerShareBasic | $ 0.52us-gaap_EarningsPerShareBasic | $ 24.73us-gaap_EarningsPerShareBasic | $ 3.92us-gaap_EarningsPerShareBasic |
Series A and Series B Liberty Capital common stock | $ 0.21us-gaap_EarningsPerShareDiluted | $ 0.10us-gaap_EarningsPerShareDiluted | $ 0.14us-gaap_EarningsPerShareDiluted | $ 0.06us-gaap_EarningsPerShareDiluted | $ 1.60us-gaap_EarningsPerShareDiluted | $ 0.21us-gaap_EarningsPerShareDiluted | $ 0.26us-gaap_EarningsPerShareDiluted | $ 22.20us-gaap_EarningsPerShareDiluted | $ 0.52us-gaap_EarningsPerShareDiluted | $ 24.46us-gaap_EarningsPerShareDiluted | $ 3.80us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|